<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time-Shifting Costing Networks $600 Million</title>
	<atom:link href="http://gone-hollywood.com/2006/12/time-shifting-costing-networks-600-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://gone-hollywood.com/2006/12/time-shifting-costing-networks-600-million/</link>
	<description>News and commentary on celebrities.  Especially hot female celebrities.</description>
	<lastBuildDate>Wed, 10 Feb 2010 06:40:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BIGJIM.org</title>
		<link>http://gone-hollywood.com/2006/12/time-shifting-costing-networks-600-million/comment-page-1/#comment-369953</link>
		<dc:creator>BIGJIM.org</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://hollywood.outsidethebeltway.com/2006/12/time-shifting-costing-networks-600-million/#comment-369953</guid>
		<description>&lt;!--%kramer-pre%--&gt;we could get for free but a lesser quality IMO and with commercials. You couldn’t pry my XM from cold dead hands, it’s well worth paying for. How much would a similar business model cost for cable tv? I’m sure somebody knows but not me. (via Gone Hollywood)  One estimate suggests that if the networks lose that fight again, and continue to be paid only on the basis of live viewing, lost revenue could be as much as $600 million next year compared with an estimated $300 million in 2006.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->we could get for free but a lesser quality IMO and with commercials. You couldn’t pry my XM from cold dead hands, it’s well worth paying for. How much would a similar business model cost for cable tv? I’m sure somebody knows but not me. (via Gone Hollywood)  One estimate suggests that if the networks lose that fight again, and continue to be paid only on the basis of live viewing, lost revenue could be as much as $600 million next year compared with an estimated $300 million in 2006.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.elephantsordonkeys.com</title>
		<link>http://gone-hollywood.com/2006/12/time-shifting-costing-networks-600-million/comment-page-1/#comment-369954</link>
		<dc:creator>http://www.elephantsordonkeys.com</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://hollywood.outsidethebeltway.com/2006/12/time-shifting-costing-networks-600-million/#comment-369954</guid>
		<description>&lt;!--%kramer-pre%--&gt;have made us are less tolerant of the interruption of commercials. It seems to me that the networks will have to get more invasive in their advertising modes, which will alienate their customers further, or move to some sort of fee for service model.  Gone Hollywood   [IMG]  [IMG] &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->have made us are less tolerant of the interruption of commercials. It seems to me that the networks will have to get more invasive in their advertising modes, which will alienate their customers further, or move to some sort of fee for service model.  Gone Hollywood   [IMG]  [IMG] <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
